
Ξέρουμε ότι το Pagani Zonda R έχει γράψει τον ταχύτερο γύρο στο Nurburgring αφού έχει κάνει 6:47.5 αλλά έχεις σκεφτεί ποτέ πιο είναι το ταχύτερο αυτοκίνητο που κυκλοφορεί κανονικά στην παραγωγή; Λοιπόν ο “King on the Ring” σύμφωνα με το Bridge To Gantry είναι το Dodge Viper ACR του 2009 που έχει κάνει 7:22.1. Θα μου πεις τα Porsche GT2 RS και Gumpert Apollo έχουνε κάνει ταχύτερο γύρο από το Dodge αλλά γιατί δεν θεωρούνται αυτά ταχύτερα; Λοιπόν το Bridge To Gantry αναφέρει ότι το GT2 RS δεν παίρνει τον τίτλο επειδή δεν υπάρχει το σχετικό video ως απόδειξη ενώ το Gumpert Apollo αποκλείστηκε επειδή δεν είναι street legal σε όλες τις χώρες του κόσμου. Το video του Dodge και ο πίνακας του Bridge To Gantry στη συνέχεια
| Car | Laptime | Video Link | Valid? | Reason |
|---|---|---|---|---|
| Pagoni Zonda-R | 6m47.5s | YES | No | No, it’s seriously awesome, but it’s not a road car. Crap, it’s not even legal for GT racing! |
| Radical SR8LM | 6m48s | YES | Maybe | Road-legal in Britain and a number of other countries, but not everywhere. Hero Michael Vergers drove it on street-legal semi-slicks wearing jeans and a Polo shirt. He da man. |
| Ferrari 599XX | 6m58.1s | YES | No | Not road-legal, not even available to buy! ‘A rolling laboratory’ is Ferrari’s own description of this car! And it was on slicks. Cheating Italians… ;) |
| Gumpert Apollo | 7m11.5s | YES | Maybe | Bonkers Audi-motored Apollo is a bespoke supercar only available as built-to-order. It’s not strictly type-approved like the GT2RS and other machines, but it is road-legal in Germany – which counts for a lot, but not enough. |
| Donkervoort D8 270 RS | 7m14.9s | YES | Maybe | Donker-whut? Lotus 7-type car with big turbo power. Known in Germany and Holland, but nowhere else. Not exactly mass-produced either. |
| Porsche GT2RS | 7m18s | No | Maybe | No video yet, but otherwise sounds plausible! A showroom car that will be road-legal everywhere. Only the lack of video could deny this car its glory. |
| Dodge Viper ACR | 7m22.1s | YES | Yes | Special version of the SRT-10 includes real aerodynamic aids and lightweight components, not to mention semi-slicks and racing brakes. Factory built and showroom spec – when the laptime was achieved, the suspension settings were then used on the production cars. |
| Nissan GTR | 7m24.2s | YES | Yes | The car whose bold, BOLD claims put the ‘Ring back on the radar in 2007. Now the 2012 model has knocked a few seconds off again… |
| Maserati MC12 | 7m24.3 | YES | Yes | Conducted by the Black Falcon race team, this ‘Battle Royale’ was done in one day and the MC12 won. It wasn’t the ideal day either, and Marc Besseng only spent a couple of laps in each car. Shocks were failing, the rain was getting closer. There would be more to come from all these machines if half as much time was spent as on the Viper or GTR…. |
| Pagoni Zonda F | 7m24.7 | YES | Yes | |
| Ferrari Enzo | 7m25.3 | YES | Yes | |
| Chevrolet Corvette ZR1 | 7m26.4s | YES | Yes | Another showroom, road-ready car that is just ridiculously quick! |
| Porsche Carrera GT | 7m28s | YES | Yes | Another Black Falcon effort, Walter Röhrl also did a 7m29s in this car. |
[Πηγή: Bridge To Gantry]
